All measurements are in inches. For the best fit, measure yourself and compare to the size chart below.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape parallel to the ground
- Waist: Measure around your natural waistline, the narrowest part of your torso
- Hips: Measure around the fullest part of your hips
Women's Size Chart
Relaxed Fit — 100% Cotton
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 31–33 | 25 |
| S | 33–35 | 26 |
| M | 35–38 | 27 |
| L | 38–41 | 28 |
| XL | 41–44 | 29 |
| 2XL | 44–47 | 30 |
True to size. If you prefer a looser fit, size up.
Men's Size Chart — Relaxed Fit
Relaxed Fit - 100% Cotton
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 32–34 | 27 | 31 |
| S | 35–37 | 28 | 32 |
| M | 38–40 | 29 | 33 |
| L | 41–43 | 30 | 34 |
| XL | 44–46 | 31 | 35 |
| 2XL | 47–49 | 32 | 36 |
Cut for a relaxed, comfortable fit with extra room through the chest and body. True to size.
Men's Size Chart — Slim Fit
Slim Fit - 100% Cotton
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 32–34 | 27 | 31 |
| S | 35–37 | 28 | 32 |
| M | 38–40 | 29 | 33 |
| L | 41–43 | 30 | 34 |
| XL | 44–46 | 31 | 35 |
| 2XL | 47–49 | 32 | 36 |
Slim through the chest and body for a more tailored look. If you prefer a looser fit (less snug) look and feel, size up. Example, if you are a Large, order an X-Large.
Kids' Size Chart - *Subject to Change
100% Cotton
| Size | Age | Chest (in) | Length (in) |
|---|---|---|---|
| XS | 4–5 | 23–24 | 16 |
| S | 6–7 | 25–26 | 17.5 |
| M | 8–10 | 27–28 | 19 |
| L | 11–12 | 29–31 | 20.5 |
| XL | 13–14 | 32–34 | 22 |
Size chart will be updated once our kids' styles are available.
Still not sure?
Email us at support@richsoul.co and we'll help you find your perfect fit.